Pipeline
| Program | Target | Category | Discovery | Pre-clinical | Phase 1 | Comments |
|---|---|---|---|---|---|---|
| ATLX-1282 ALS/Neuro |
Undisclosed | First-in-class Receptor agonist | Partnered ![]() | |||
| ATLX-2847 Muscle atrophy |
PGDH | First-in-class Enzyme inhibitor | IND H2 ‘26 | |||
| ATLX-XXXX Chronic kidney disease |
Undisclosed | First-in-class Receptor agonist | IND H1 ‘27 | |||
| ATLX-1088 Alzheimer’s Disease |
CD33 | Best-in-class Differentiated mechanism | ||||
| ATLX-1095 Huntington’s Disease |
HTT | Best-in-class Reduction of aggregates | ||||
| Early internal programmes | Multiple | Multiple | ||||
| Lilly discovery deal | Multiple | ALS | Partnered ![]() | |||
| Discovery | Pre-clinical | Phase 1 |
| ATLX-1282 ALS/Neuro - Undisclosed First-in-class Receptor agonist | ||
Partnered ![]() | ||
| ATLX-2847 Muscle atrophy - PGDH First-in-class Enzyme inhibitor | ||
| IND H2 ‘26 | ||
| ATLX-XXXX Chronic kidney disease - Undisclosed First-in-class Receptor agonist | ||
| IND H1 ‘27 | ||
| ATLX-1088 Alzheimer’s Disease - CD33 Best-in-class Differentiated mechanism | ||
| ATLX-1095 Huntington’s Disease - HTT Best-in-class Reduction of aggregates | ||
| Early internal programmes - Multiple Multiple | ||
| Lilly discovery deal - Multiple ALS | ||
Partnered ![]() | ||
