Pipeline
Program | Target | Discovery | Pre-clinical | Phase 1 | Comment |
---|---|---|---|---|---|
ATLX-1282 ALS/Neuro |
UNC5C | IND May ‘25 Partnered ![]() | |||
ATLX-2199 Muscle atrophy |
Undisclosed | ||||
ATLX-2199 Parkinson’s disease |
Undisclosed | ||||
ATLX-1088 Alzheimer’s disease |
CD33 | Partnered | |||
Earlier discovery programs | Multiple | ||||
Discovery deal | Multiple | Partnered ![]() |
Discovery | Pre-clinical | Phase 1 |
ATLX-1282 ALS/Neuro - UNC5C | ||
IND May ‘25 Partnered ![]() | ||
ATLX-2199 Muscle atrophy - Undisclosed | ||
ATLX-2199 Parkinson’s disease - Undisclosed | ||
ATLX-1088 Alzheimer’s disease - CD33 | ||
Partnered | ||
Earlier discovery programs - Multiple | ||
Discovery deal - Multiple | ||
Partnered ![]() | ||
- ● Metabolic, immunology, oncology and other
- ● Neurology